GMG AIR CONDITIONER
Product Details:
| Type | Split Wall Mounted Air Conditioners |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Capacity | 18000-24000 btu |
| Certification | SASO |
| Certification | SASO |
| Power Source | Gas |
| Brand Name | GMG |
| Model Number | GS24-H |
Detailed Product Description
| GMG R22 SPLIT WALL-MOUNTED AIR-CONDITIONER SPECIFICATIONS | |||||||
| Model | GS-09H | GS-12H | GS-18H | GS-24H | GS-30H | GS-36H | |
| Power supply | (Ph,V~Hz) | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz |
| Cooling | Cooling capacity (Btu/h) | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 |
| Power consumption (W) | 940 | 1250 | 1960 | 2600 | 3261 | 3913 | |
| Operating Current (A) | 4.1 | 5.7 | 8.9 | 11.8 | 14.8 | 17.8 | |
| EER (Btu/w.h) | 2.81 | 2.81 | 2.69 | 2.70 | 9.2 | 9.2 | |
| Heating | Heating capacity (Btu/h) | 9500 | 13000 | 19000 | 25500 | 30500 | 36500 |
| Power consumption (W) | 900 | 1200 | 1900 | 2550 | 3177 | 3802 | |
| Operating Current (A) | 4.2 | 5.5 | 8.6 | 11.6 | 14.4 | 17.3 | |
| COP(Btu/w.h) | 3.09 | 3.17 | 2.93 | 2.93 | 9.6 | 9.6 | |
| Air-flow Volume | M3/h | 480 | 540 | 810 | 960 | 920 | 920 |
| Dehumidifing | L/h | 0.8 | 1 | 1.8 | 2.4 | 3 | 3.6 |
| Refrigerant | g | 600/R22 | 850/R22 | 1400/R22 | 2100/R22 | 2200/R22 | 2600/R22 |
| Indoor unit | Noise Level db(A) | ≤35 | ≤38 | ≤42 | ≤44 | ≤44 | ≤46 |
| Indoor unit | Dimenesion(W X H X D)mm | 780X270X200 | 780X270X200 | 930X270X200 | 1020X320X230 | 1020X320X230 | 1230x330x225 |
| Packing(W X H X D)mm | 860X345X240 | 860X345X240 | 1000X350X275 | 1100X390X275 | 1100X390X275 | 1330x375x325 | |
| Net/Gross Weight (kg) | 8/10 | 10/12 | 21/26 | 24/29 | 24/29 | 30/36 | |
| Outdoor unit | Noise Level db(A) | ≤49 | ≤50 | ≤52 | ≤54 | ≤55 | ≤56 |
| Dimenesion(W X H X D)mm | 600X235X495 | 780X260X550 | 780X260X550 | 840X290X610 | 840X310X710 | 895x350x860 | |
| Packing(W X H X D)mm | 760X350X540 | 895X330X580 | 895X330X580 | 990X405X700 | 1000X410X760 | 970x405x910 | |
| Net/Gross Weight (kg) | 35/42 | 38/45 | 45/52 | 60/65 | 78/86 | 88/96 | |
| Connecting pipes | Gas Side mm(inch) | 9.53(3/8") | 9.53(3/8") | 12.7(1/2") | 16.00(5/8") | 16.00(5/8") | 16.00(5/8") |
| Liquid Side mm(inch) | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 6.35(1/4") | 9.53(3/8") | |
| Suitable Area | M2 | 14-22 | 18-26 | 30-43 | 40-56 | 52-65 | 55-75 |
| 40'HQ Loading Q'ty | Sets | 320 | 270 | 230 | 165 | 150 | 110 |
| Remark: Specifications subject to change without notice | |||||||
GMG AIR CONDITIONER
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Coffee Maker [1]
- Others [2]
- Television [1]
- Microwave Oven [1]
- Refrigerator & Freezer [5]
- Washing Machine [2]
- Electric Ovens [2]
- Water Dispenser [1]
- Water Softener and Purifier [1]
- Towel Racks, Bath Racks & Paper Holders [1]
- Air Purifier [2]
- Air-conditioner [16]
- Toilets, Bidets & Urinals [3]
- Others [147]
Company Info
GMGATEWAY INC
[South Korea]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Seoul
Province/State: Seoul
Country/Region : South Korea

















