GMF FRONT LOAD WASHING MACHINE
Product Details:
| Type | Front Loading |
|---|---|
| Washing Capacity | 5.0-7.0 kg |
| Automatic Type | Automatic |
| Certification | CE |
| Certification | CE |
| Loading Type | Front Loading |
Detailed Product Description
| Front-loading washing machines | GFW50-6006 | GFW50-6008A | GFW50-6010 | GFW50-6108 | GFW50-6110 | GFW50-6112 | GFW50-6208 | GFW50-6210 | |
| Also available | |||||||||
| Key-Features | |||||||||
| Energy efficiency class | B | B | A | A | A | A | A | A | |
| Washing performance class | C | C | A | A | A | A | B | A | |
| Spin efficiency class | E | E | C | C | C | C | D | C | |
| Programs | n. | 16 | 16 | 15 | 8 | 8 | 8 | 8 | 8 |
| Washing Capacity | kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dry Capacity | kg | - | - | - | - | - | - | - | - |
| Spin speed (max) | rpm | 600 | 800 | 1000 | 800 | 1000 | 1200 | 800 | 1000 |
| Noise level | dB(A) | 65 | 65 | 69 | 69 | 69 | 70 | 68 | 69 |
| Energy consumption per wash circle | kwh | 1.15 | 1.15 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| Water consumption per wash cycle | l | 59 | 59 | 49 | 49 | 49 | 49 | 49 | 49 |
| Residual dampness (spin result) | 80% | 80% | 62% | 62% | 62% | 61% | 71% | 62% | |
| Adjustable thermostat (water temp. adjust from-to ) | .C | 90-0 | 90-0 | 90-0 | 90-0 | 90-0 | 90-0 | 90-0 | 90-0 |
| Drum capacity dry laundry/water | 5/38 | 5/38 | 5/38 | 5/38 | 5/38 | 5/38 | 5/38 | 5/38 | |
| Certifiction's (CE/ISO9001) | CE/ISO9001 | CE/ISO9001 | CE/ISO9001/ROHS | CE/ISO9001 | CE/ISO9001 | CE/ISO9001 | CE/ISO9001 | CE/ISO9001/ROHS | |
| Approvals (VDE/GS/TÜV/GS/IMQ) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | TÜV/GS(Rhl.) | |
| Basics data | |||||||||
| Unit dimensions (HxWxD) | cm | 85×60×52 | 85×60×52 | 85×60×52 | 85×60×52 | 85×60×52 | 85×60×52 | 85×60×52 | 85×60×52 |
| Net weight | kg | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Voltage/ frequency | V/Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Control M=mechancial E=electronic | M | M | M | E | E | E | E | E | |
| Drum S= stainless steel | S | S | S | S | S | S | S | S | |
| Tub S= stainless steel P= plastic | P | P | P | P | P | P | P | P | |
| Adjustable feet | n. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Color of door frame | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | White/Silver/chrome | |
| Color of cabinet | White/Silver | White/Silver | White/Silver | White/Silver | White/Silver | White/Silver | White/Silver | White/Silver | |
| Packing dimensions & loadability | |||||||||
| Packing dimensions (HxWxD) | cm | 89×67×57 | 89×67×57 | 89×67×57 | 89×67×57 | 89×67×57 | 89×67×57 | 89×67×57 | 89×67×57 |
| Gross weight | kg | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| 40'HQ load capacity | pcs | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
GMF FRONT LOAD WASHING MACHINE
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Coffee Maker [1]
- Others [2]
- Television [1]
- Microwave Oven [1]
- Refrigerator & Freezer [5]
- Washing Machine [2]
- Electric Ovens [2]
- Water Dispenser [1]
- Water Softener and Purifier [1]
- Towel Racks, Bath Racks & Paper Holders [1]
- Air Purifier [2]
- Air-conditioner [16]
- Toilets, Bidets & Urinals [3]
- Others [176]
Company Info
GMGATEWAY INC
[South Korea]
[Verified Member]
City: Seoul
Country/Region : South Korea
Business Type:Manufacturer
Online Postings: Products






